A durable yet breathable mesh upper keeps your feet feeling cool and dry even on steep, sweaty ascents. The robust midsole and footbed, both made from our exclusive XFlow™ material, provide superior cushioning and explosive energy return mile after mile.
The dual compound FriXion® Red outsole, complete with grippy 4mm lugs, boosts durability in high-wear areas at the heel while enabling maximum traction in the mid- and forefoot so you can navigate technical sections with confidence.
For unbeatable comfort and stability on long-distance challenges, look no further than the Prodigio 2!
EU sizes shown. Refer to the Sizing guide below.
Weight: 225g (half pair)
| US MEN'S | UK | EUROPEAN | US WOMEN'S |
| 1 | 13 | 32 | 2 |
| 1.5 | 13.5 | 32.5 | 2.5 |
| 2 | 1 | 33 | 33 |
| 2.5 | 1.5 | 33.5 | 3.5 |
| 3 | 2 | 34 | 4 |
| 3 | 2 | 34.5 | 4 |
| 3.5 | 2.5 | 35 | 4.5 |
| 4 | 3 | 35.5 | 5 |
| 4.5 | 3.5 | 36 | 5.5 |
| 4.5 | 3.5 | 36.5 | 5.5 |
| 5 | 4 | 37 | 6 |
| 5.5 | 4.5 | 37.5 | 6.5 |
| 6 | 5 | 38 | 7 |
| 6.5 | 5.5 | 38.5 | 7.5 |
| 6.5 | 6 | 39 | 7.5 |
| 7 | 6 | 39.5 | 8 |
| 7.5 | 6.5 | 40 | 8.5 |
| 8 | 7 | 40.5 | 9 |
| 8.5 | 7.5 | 41 | 9.5 |
| 8.5 | 7.5 | 41.5 | 9.5 |
| 9 | 8 | 42 | 10 |
| 9.5 | 8.5 | 42.5 | 10.5 |
| 10 | 9 | 43 | 11 |
| 10.5 | 9.5 | 43.5 | 11.5 |
| 10.5 | 9.5 | 44 | 11.5 |
| 11 | 10 | 44.5 | 12 |
| 11.5 | 10.5 | 45 | 12.5 |
| 12 | 11 | 45.5 | 13 |
| 12.5 | 11.5 | 46 | 13.5 |
| 12.5 | 11.5 | 46.5 | 13.5 |
| 13 | 12 | 47 | - |
| 13.5 | 12.5 | 47.5 | - |
| 14 | 13 | 48 | - |
Keep out of extreme temperatures
Never leave your shoes in a hot car or in the direct sunlight
If your shoes get wet, allow to air dry and do not use a heat source
Make sure to clean your shoes/boots after each use and re-treat as needed
Store footwear in a cool, dry location
Nikwax Waterproof Wax for Leather is recommended for general-purpose waterproofing. Reapply this product as necessary or after every use in severe conditions.
scriptURL: