Gronell Annapurna Boots
6 or 12 months Interest Free with Gem Visa*
$250 minimum purchase. Minimum monthly payments required. Lending criteria, T&Cs & fees apply.
Terms & fees
Includes a $55 establishment fee and $65 annual fee ($32.50 half-yearly). Standard interest rate (currently 29.49% p.a.) applies after the Interest Free term ends. *Paying only the minimum monthly repayment of 3% of the outstanding monthly balance or $20 (whichever is more) may not be sufficient to repay the purchase amount(s) during the Interest Free term. Further information on rates and fees is available at gemfinance.co.nz. Credit provided by Latitude Financial Services Limited.
Italian-made, high performance boots that combines SympaTex® waterproof technology with anatomical padding. One of the lightest boots available in this category. Ideal for high routes, tough terrain, in difficult conditions and high altitude. The Primaloft lining keeps feet at a constant temperature even in conditions of high humidity or extreme cold. Full length nylon shank, full rand rubber protector around the boot.
- Designed for high intensity use when tramping or on the farm
- High protective strip provides extra durability
- Vibram® outsole provides excellent traction
- Primaloft lining keeps feet at a constant temperature even in conditions of high humidity or extreme cold
| Upper | Waterproof Leather + SympaTex® |
| Lining | PrimaLoft® |
| Insole | Rigid System |
| Sole | Vibram® Suitable for step-in crampons |
| Average weight (one boot) | 1100g |
Size Guide
Gronell's official size chart shows foot length in centimetres alongside EU, UK and US conversions. Available sizes vary by model.
| Foot Length (cm) | EU | UK | US |
|---|---|---|---|
| 22.3 - 22.4 | 35 | 2.5 | 3.5 |
| 22.9 - 23.1 | 36 | 3 | 4 |
| 23.2 - 23.4 | 36.5 | 3.5 | 4.5 |
| 23.5 - 23.8 | 37 | 4 | 5 |
| 23.9 - 24.1 | 37.5 | 4.5 | 5.5 |
| 24.2 - 24.4 | 38 | 5 | 6 |
| 24.5 - 25 | 39 | 5.5 | 6.5 |
| 25.1 - 25.3 | 39.5 | 6 | 7 |
| 25.4 - 25.6 | 40 | 6.5 | 7.5 |
| 25.7 - 26.2 | 41 | 7 | 8 |
| 26.3 - 26.5 | 41.5 | 7.5 | 8.5 |
| 26.6 - 26.8 | 42 | 8 | 9 |
| 26.9 - 27.1 | 42.5 | 8.5 | 9.5 |
| 27.2 - 27.4 | 43 | 9 | 10 |
| 27.5 - 28 | 44 | 9.5 | 10.5 |
| 28.1 - 28.4 | 44.5 | 10 | 11 |
| 28.5 - 28.8 | 45 | 10.5 | 11.5 |
| 28.9 - 29.4 | 46 | 11 | 12 |
| 29.5 - 29.9 | 46.5 | 11.5 | 12.5 |
| 30 - 30.3 | 47 | 12 | 13 |
| 30.4 - 31 | 48 | 13 | 14 |
Source: Gronell NZ size guide.
Gronell's published chart does not include UK 14. Please contact us for sizing help with this size.